<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate &#187; realestate</title>
	<atom:link href="http://www.odebratwins.com/category/realestate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.odebratwins.com</link>
	<description></description>
	<lastBuildDate>Tue, 20 Sep 2011 10:45:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Real Estate Agent Training &#8211; Buyer Counseling Interview</title>
		<link>http://www.odebratwins.com/realestate/real-estate-agent-training-buyer-counseling-interview/</link>
		<comments>http://www.odebratwins.com/realestate/real-estate-agent-training-buyer-counseling-interview/#comments</comments>
		<pubDate>Thu, 06 May 2010 21:00:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate]]></category>
		<category><![CDATA[Agent]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[champions]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[consultation]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[Counseling]]></category>
		<category><![CDATA[dirk]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[zeller]]></category>

		<guid isPermaLink="false">http://www.odebratwins.com/realestate/real-estate-agent-training-buyer-counseling-interview</guid>
		<description><![CDATA[Real estate training (for Agents) by Dirk Zeller, 6-time, best selling author and CEO of Real Estate Champions, Inc. His books include: Success as a Real Estate Agent for Dummies®, Telephone Sales for Dummies®, Time Management for Dummies®, Your 1st &#8230; <a href="http://www.odebratwins.com/realestate/real-estate-agent-training-buyer-counseling-interview/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/9YcEI21V1DY/2.jpg" align="left">Real estate training (for Agents) by Dirk Zeller, 6-time, best selling author and CEO of Real Estate Champions, Inc. His books include: Success as a Real Estate Agent for Dummies®, Telephone Sales for Dummies®, Time Management for Dummies®, Your 1st Year in Real Estate, The Champion Real Estate Agent, and The Champion Real Estate Team.</p>
<p>For more real estate training on how you can convert and commit the buyer on the very first consultation, go here: http://www.RealEstateChampions.com/CCB</p>
<p>Make sure to subscribe so you can keep updated on quality real estate training that will help you grow your business. We appreciate your support! </p>
<p>Want to get access to FREE Lead Generation, Listing Presentation, Buyer Conversion Tools, 7 Video Training Lessons, and 5 Video Coaching Sessions? Go to http://www.realestatechampions.com/bonus</p>
<p>Video Description: There is a science and strategy to a Champion Level Buyer Counseling Interview. We must compel them to meet early in the process by impressing upon them the advantages of doing so. Dirk reveals how to structure the beginning of this Interview and how to deliver it to a prospect.</p>
<p>Duration : <b>0:7:31</b></p>
<p><span id="more-672"></span><br />[youtube 9YcEI21V1DY]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.odebratwins.com/realestate/real-estate-agent-training-buyer-counseling-interview/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>This Month In Real Estate (US): December 2009</title>
		<link>http://www.odebratwins.com/realestate/this-month-in-real-estate-us-december-2009/</link>
		<comments>http://www.odebratwins.com/realestate/this-month-in-real-estate-us-december-2009/#comments</comments>
		<pubDate>Mon, 03 May 2010 20:13:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Month]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[This]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.odebratwins.com/realestate/this-month-in-real-estate-us-december-2009</guid>
		<description><![CDATA[Hello and welcome to This Month in Real Estate. Im Jay Papasan. The First Time Homebuyer Tax Credit has been extended and expanded, and the details can be found in our most recent special edition. For December, we take a &#8230; <a href="http://www.odebratwins.com/realestate/this-month-in-real-estate-us-december-2009/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/4cz_wxcoPOI/2.jpg" align="left">Hello and welcome to This Month in Real Estate.  Im Jay Papasan.  </p>
<p>The First Time Homebuyer Tax Credit has been extended and expanded, and the details can be found in our most recent special edition.  </p>
<p>For December, we take a look at the results the incentive had on stimulating home sales since 2008.   </p>
<p>According to the IRS, about 1.4 million people have taken advantage of the first time homebuyer tax credit.  </p>
<p>Not surprisingly, California ranks number one with the number of people filing a claim for the tax credit, while Alaska and Wyoming are among the states with the fewest number of claims.</p>
<p>But those numbers dont tell the whole story.  For more, we go to Bryon Ellington.  Bryon?<br />
Bryon: Thanks, Jay.</p>
<p>According to the Internal Revenue Service, every state in the Union has participated in the First Time Home Buyer Tax Credit.  </p>
<p>If we look at the results according to the total number of claims, heres how the rankings shake out:</p>
<p>California is number one with more than 160 thousand tax payers taking advantage of the first time home buyer tax credit.</p>
<p>Texas is number two with over 131 thousand.</p>
<p>And Florida is number three with over 105 thousand.</p>
<p>But when we look at the data in terms of per capita claims, or the percentage of folks in each state who took advantage of the tax credit, we get radically different results.  </p>
<p>Heres a look at the top three in terms of per capita participation in the tax credit </p>
<p>Nevada is in the number one position with more than 20 thousand claims out of a population of 2.6 million.</p>
<p>Utah is in the number two position with over 17 thousand claims out of a population of 2.7 million.</p>
<p>And Arizona is in the third position with over 38 thousand claims out of a population of 6.5 million.</p>
<p>Whats more, we find Alaska moving from near the bottom of the rankings to number 26  above California!  And Wyoming, the least populated state in the U.S., moves to number 16.  Thats just a bit behind Texas in terms of per capita tax payer participation.</p>
<p>Back to you, Jay</p>
<p>Jay: Thanks, Bryon.  Thats it for This Month in Real Estate.  Thank you for joining us.</p>
<p>Duration : <b>0:3:6</b></p>
<p><span id="more-661"></span><br />[youtube 4cz_wxcoPOI]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.odebratwins.com/realestate/this-month-in-real-estate-us-december-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Becoming a real estate developer</title>
		<link>http://www.odebratwins.com/realestate/becoming-a-real-estate-developer/</link>
		<comments>http://www.odebratwins.com/realestate/becoming-a-real-estate-developer/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 23:15:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate]]></category>
		<category><![CDATA[Bronzeville]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Kenwood]]></category>
		<category><![CDATA[neighborhood]]></category>
		<category><![CDATA[North]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[restoration]]></category>
		<category><![CDATA[vintage]]></category>
		<category><![CDATA[YoChicago]]></category>

		<guid isPermaLink="false">http://www.odebratwins.com/realestate/becoming-a-real-estate-developer</guid>
		<description><![CDATA[How does a person decide to become a real estate developer? There are as many paths to the decision, in all likelihood, as there are real estate developers. Cory Jones, a Chicago policeman, talks about what motivated him to restore &#8230; <a href="http://www.odebratwins.com/realestate/becoming-a-real-estate-developer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/y3lFyBk8krQ/2.jpg" align="left">How does a person decide to become a real estate developer?</p>
<p>There are as many paths to the decision, in all likelihood, as there are real estate developers.</p>
<p>Cory Jones, a Chicago policeman, talks about what motivated him to restore a vintage six-flat in Chicago&#8217;s North Kenwood &#8211; Bronzeville neighborhood.</p>
<p>Duration : <b>0:8:55</b></p>
<p><span id="more-652"></span><br />[youtube y3lFyBk8krQ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.odebratwins.com/realestate/becoming-a-real-estate-developer/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Rent Roll Features: ProAPOD Real Estate Investment Software</title>
		<link>http://www.odebratwins.com/realestate/rent-roll-features-proapod-real-estate-investment-software/</link>
		<comments>http://www.odebratwins.com/realestate/rent-roll-features-proapod-real-estate-investment-software/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 22:09:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate]]></category>
		<category><![CDATA[proapod]]></category>
		<category><![CDATA[rent roll]]></category>

		<guid isPermaLink="false">http://www.odebratwins.com/realestate/rent-roll-features-proapod-real-estate-investment-software</guid>
		<description><![CDATA[See some of the incredible features included in the rent roll provided by ProAPOD Real Estate Investment Software. Duration : 0:5:41 [youtube Ab8ts13twp8]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Ab8ts13twp8/2.jpg" align="left">See some of the incredible features included in the rent roll provided by ProAPOD Real Estate Investment Software.</p>
<p>Duration : <b>0:5:41</b></p>
<p><span id="more-641"></span><br />[youtube Ab8ts13twp8]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.odebratwins.com/realestate/rent-roll-features-proapod-real-estate-investment-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I need to find a realestate web site showing the sales history of a home to compare to its current listing?</title>
		<link>http://www.odebratwins.com/realestate/i-need-to-find-a-realestate-web-site-showing-the-sales-history-of-a-home-to-compare-to-its-current-listing/</link>
		<comments>http://www.odebratwins.com/realestate/i-need-to-find-a-realestate-web-site-showing-the-sales-history-of-a-home-to-compare-to-its-current-listing/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 09:35:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate]]></category>

		<guid isPermaLink="false">http://www.odebratwins.com/realestate/i-need-to-find-a-realestate-web-site-showing-the-sales-history-of-a-home-to-compare-to-its-current-listing</guid>
		<description><![CDATA[So I can compare what it sold for previously and when, what they have updated and what they are asking for it now, so I know what to offer. Thanks That is in the MLS, you agent can get it, &#8230; <a href="http://www.odebratwins.com/realestate/i-need-to-find-a-realestate-web-site-showing-the-sales-history-of-a-home-to-compare-to-its-current-listing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So I can compare what it sold for previously and when, what they have updated and what they are asking for it now, so I know what to offer.  Thanks<br />
<br />That is in the MLS, you agent can get it, it is not public.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.odebratwins.com/realestate/i-need-to-find-a-realestate-web-site-showing-the-sales-history-of-a-home-to-compare-to-its-current-listing/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>PREDICT Real Estate Investor Software Tour Part 2</title>
		<link>http://www.odebratwins.com/realestate/predict-real-estate-investor-software-tour-part-2/</link>
		<comments>http://www.odebratwins.com/realestate/predict-real-estate-investor-software-tour-part-2/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 21:04:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate]]></category>
		<category><![CDATA[Cash Flow Software]]></category>
		<category><![CDATA[flip for profit]]></category>
		<category><![CDATA[Real Estate Investor Soft]]></category>
		<category><![CDATA[residential Realestate]]></category>

		<guid isPermaLink="false">http://www.odebratwins.com/realestate/predict-real-estate-investor-software-tour-part-2</guid>
		<description><![CDATA[http://www.PredictREIsoftware.com Take a tour of PREDICT, an incredible new Real Estate Investor Cash Flow Software. This portion of the tour walks you through setting up the Acquisition and Holding Costs defaults within the Real Estate Investor Software Duration : 0:9:9 &#8230; <a href="http://www.odebratwins.com/realestate/predict-real-estate-investor-software-tour-part-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/sBbVYFTNzU0/2.jpg" align="left">http://www.PredictREIsoftware.com Take a tour of PREDICT, an incredible new Real Estate Investor Cash Flow Software.  This portion of the tour walks you through setting up the Acquisition and Holding Costs defaults within the Real Estate Investor Software</p>
<p>Duration : <b>0:9:9</b></p>
<p><span id="more-630"></span><br />[youtube sBbVYFTNzU0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.odebratwins.com/realestate/predict-real-estate-investor-software-tour-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much am I supposed to pay the realestate agent in commission?</title>
		<link>http://www.odebratwins.com/realestate/how-much-am-i-supposed-to-pay-the-realestate-agent-in-commission-2/</link>
		<comments>http://www.odebratwins.com/realestate/how-much-am-i-supposed-to-pay-the-realestate-agent-in-commission-2/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 09:09:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate]]></category>

		<guid isPermaLink="false">http://www.odebratwins.com/realestate/how-much-am-i-supposed-to-pay-the-realestate-agent-in-commission-2</guid>
		<description><![CDATA[If I am selling a house for $35,000 and the buyer is getting a loan for $10,000 more ($45,000), which number should the agent commission fee be based off of? the $35k or $50k? What regulation would I find this &#8230; <a href="http://www.odebratwins.com/realestate/how-much-am-i-supposed-to-pay-the-realestate-agent-in-commission-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If I am selling a house for $35,000 and the buyer is getting a loan for $10,000 more ($45,000), which number should the agent commission fee be based off of? the $35k or $50k?</p>
<p>What regulation would I find this information? When I go back to the agent, I will need to site a good source. Saying I got it off &quot;yahoo answers&quot; doesn&#8217;t sound that good.</p>
<p>The commission is 6%, but that&#8217;s not really a factor in what I&#8217;m asking about in this question.<br />
<br />The commission is always based on the Sale price.</p>
<p>Always look at the agents listing agreement or ask the agent. Sometimes agents split the fee, sometimes the keep the whole fee. Some agents take 7%, some split that 7% with another agent and they each take 3.5%. </p>
<p>And in some cases, You can ask an agent to just not take their commission. I don&#8217;t know how but I have heard there are ways around it.</p>
<p>But if they helped sell the property, they should be paid because it&#8217;s the right thing to do. </p>
<p>The commission is based on the Sale price, but check with the agent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.odebratwins.com/realestate/how-much-am-i-supposed-to-pay-the-realestate-agent-in-commission-2/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Portabello &#8211; Luxury Real Estate Tour</title>
		<link>http://www.odebratwins.com/realestate/portabello-luxury-real-estate-tour/</link>
		<comments>http://www.odebratwins.com/realestate/portabello-luxury-real-estate-tour/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 22:41:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate]]></category>
		<category><![CDATA[(Rich]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[corona]]></category>
		<category><![CDATA[del]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[mansion]]></category>
		<category><![CDATA[mar]]></category>
		<category><![CDATA[mcmonigle]]></category>
		<category><![CDATA[Ocean]]></category>
		<category><![CDATA[oceanfrontf]]></category>
		<category><![CDATA[previews]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[sea]]></category>
		<category><![CDATA[tour]]></category>

		<guid isPermaLink="false">http://www.odebratwins.com/realestate/portabello-luxury-real-estate-tour</guid>
		<description><![CDATA[Portabello &#8211; a $75 million dollar estate opens new doors of luxury and unheard-of amenities to create a grand-scale living and gala entertaining environment. Gracing three oceanfront lots in Cameo Shores, this contemporary masterwork is both defined by its stunning &#8230; <a href="http://www.odebratwins.com/realestate/portabello-luxury-real-estate-tour/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/15xGyPtW8e0/2.jpg" align="left">Portabello &#8211; a $75 million dollar estate opens new doors of luxury and unheard-of amenities to create a grand-scale living and gala entertaining environment. Gracing three oceanfront lots in Cameo Shores, this contemporary masterwork is both defined by its stunning seaside site &#8211; and redefines the luxury lifestyle ideal. A study in sensuous curves, the home unfolds as a nautilus shell, with a sun-washed grotto at its center, surrounded by beautiful &#8220;chambers&#8221; including eight opulent bedroom suites and living areas that open to the sea.  Portabello truly is a beautiful door to a new level of luxury on the incomparable Corona del Mar oceanfront.</p>
<p>To learn more about this property visit http://www.portabello.com or http://www.johnmcmonigle.com, or to schedule a private viewing contact John McMonigle at 949-640-3604.</p>
<p>Duration : <b>0:8:3</b></p>
<p><span id="more-618"></span><br />[youtube 15xGyPtW8e0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.odebratwins.com/realestate/portabello-luxury-real-estate-tour/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Real estate for sale in Bakersfield California &#8211; 21004581</title>
		<link>http://www.odebratwins.com/realestate/real-estate-for-sale-in-bakersfield-california-21004581/</link>
		<comments>http://www.odebratwins.com/realestate/real-estate-for-sale-in-bakersfield-california-21004581/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 01:09:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate]]></category>
		<category><![CDATA[Bakersfield]]></category>
		<category><![CDATA[Bright]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[realbiz360_22798_video]]></category>
		<category><![CDATA[realbiz360_b_424_video]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Way]]></category>

		<guid isPermaLink="false">http://www.odebratwins.com/realestate/real-estate-for-sale-in-bakersfield-california-21004581</guid>
		<description><![CDATA[Real estate for sale at 11200 Bright Water Way Bakersfield California 93311 &#8211; for more info visit http://vt.realbiz360.com/Listing-330340.html Duration : 0:7:49 [youtube JrAiXHjlyHA]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/JrAiXHjlyHA/2.jpg" align="left">Real estate for sale at 11200 Bright Water Way  Bakersfield California 93311 &#8211; for more info visit http://vt.realbiz360.com/Listing-330340.html</p>
<p>Duration : <b>0:7:49</b></p>
<p><span id="more-605"></span><br />[youtube JrAiXHjlyHA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.odebratwins.com/realestate/real-estate-for-sale-in-bakersfield-california-21004581/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dave Cochrane&#8217;s Real Estate Update For March 2010</title>
		<link>http://www.odebratwins.com/realestate/dave-cochranes-real-estate-update-for-march-2010/</link>
		<comments>http://www.odebratwins.com/realestate/dave-cochranes-real-estate-update-for-march-2010/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 00:08:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate]]></category>
		<category><![CDATA[dave cochrane]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[new brunswick]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[saint john]]></category>
		<category><![CDATA[Sell]]></category>

		<guid isPermaLink="false">http://www.odebratwins.com/realestate/dave-cochranes-real-estate-update-for-march-2010</guid>
		<description><![CDATA[See what events are shaping the Saint John real estate industry. Dave Cochrane also talks about the sales real estate market for the first three months of 2010. Duration : 0:5:21 [youtube -lmHkqR985A]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/-lmHkqR985A/2.jpg" align="left">See what events are shaping the Saint John real estate industry. Dave Cochrane also talks about the sales real estate market for the first three months of 2010.</p>
<p>Duration : <b>0:5:21</b></p>
<p><span id="more-593"></span><br />[youtube -lmHkqR985A]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.odebratwins.com/realestate/dave-cochranes-real-estate-update-for-march-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

