<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate &#187; realty</title>
	<atom:link href="http://www.odebratwins.com/category/realty/feed" rel="self" type="application/rss+xml" />
	<link>http://www.odebratwins.com</link>
	<description></description>
	<lastBuildDate>Wed, 02 Jun 2010 13:47:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Landmark Realty Group presents Cashiers, NC &#8211; PART 2</title>
		<link>http://www.odebratwins.com/realty/landmark-realty-group-presents-cashiers-nc-part-2</link>
		<comments>http://www.odebratwins.com/realty/landmark-realty-group-presents-cashiers-nc-part-2#comments</comments>
		<pubDate>Thu, 06 May 2010 21:00:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realty]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Carolina]]></category>
		<category><![CDATA[Cashiers]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[Landmark]]></category>
		<category><![CDATA[nc]]></category>
		<category><![CDATA[North]]></category>
		<category><![CDATA[pixelit]]></category>
		<category><![CDATA[pixelitvideos]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Rey]]></category>
		<category><![CDATA[Soares]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Western]]></category>

		<guid isPermaLink="false">http://www.odebratwins.com/realty/landmark-realty-group-presents-cashiers-nc-part-2</guid>
		<description><![CDATA[PIXELit has produced this video for Landmark Realty Group in Cashiers, NC as part of their marketing campaign. PIXELit and Landmark wanted to show the dinamic life the community of Cashiers has. From Golfing and outdoor activities to dining experiences. The 3D elements using throughout the video has been co-produced with Digital. The letter &#8220;A&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/JxeG2VaPLIo/2.jpg" align="left">PIXELit has produced this video for Landmark Realty Group in Cashiers, NC as part of their marketing campaign. PIXELit and Landmark wanted to show the dinamic life the community of Cashiers has. From Golfing and outdoor activities to dining experiences. The 3D elements using throughout the video has been co-produced with Digital. The letter &#8220;A&#8221; from the word Landmark has become a compass leading the audience to different video segments.</p>
<p>Duration : <b>0:5:58</b></p>
<p><span id="more-675"></span><br />[youtube JxeG2VaPLIo]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.odebratwins.com/realty/landmark-realty-group-presents-cashiers-nc-part-2/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Knapp-Schlappi vs Finger Lakes Realty: Penn Yan Slow Pitch Softball Championship</title>
		<link>http://www.odebratwins.com/realty/knapp-schlappi-vs-finger-lakes-realty-penn-yan-slow-pitch-softball-championship</link>
		<comments>http://www.odebratwins.com/realty/knapp-schlappi-vs-finger-lakes-realty-penn-yan-slow-pitch-softball-championship#comments</comments>
		<pubDate>Mon, 03 May 2010 20:13:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realty]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Finger]]></category>
		<category><![CDATA[Knapp]]></category>
		<category><![CDATA[Lakes]]></category>
		<category><![CDATA[Penn]]></category>
		<category><![CDATA[pitch]]></category>
		<category><![CDATA[Schlappi]]></category>
		<category><![CDATA[slow]]></category>
		<category><![CDATA[softball]]></category>
		<category><![CDATA[Yan]]></category>

		<guid isPermaLink="false">http://www.odebratwins.com/realty/knapp-schlappi-vs-finger-lakes-realty-penn-yan-slow-pitch-softball-championship</guid>
		<description><![CDATA[Because of the length of the game, only innings 2 through the top of the 7 could be recorded.
This video has innings 2-top 3.
 Bottom 3 through 4 follow and then 5 through top 7.
Duration : 0:9:11
[youtube 2-J8oqtMlxY]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/2-J8oqtMlxY/2.jpg" align="left">Because of the length of the game, only innings 2 through the top of the 7 could be recorded.<br />
This video has innings 2-top 3.</p>
<p> Bottom 3 through 4 follow and then 5 through top 7.</p>
<p>Duration : <b>0:9:11</b></p>
<p><span id="more-664"></span><br />[youtube 2-J8oqtMlxY]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.odebratwins.com/realty/knapp-schlappi-vs-finger-lakes-realty-penn-yan-slow-pitch-softball-championship/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Palisade Palms presented by Texas Coastal Realty</title>
		<link>http://www.odebratwins.com/realty/palisade-palms-presented-by-texas-coastal-realty</link>
		<comments>http://www.odebratwins.com/realty/palisade-palms-presented-by-texas-coastal-realty#comments</comments>
		<pubDate>Fri, 30 Apr 2010 23:15:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realty]]></category>
		<category><![CDATA[Bay]]></category>
		<category><![CDATA[Beach]]></category>
		<category><![CDATA[Coast]]></category>
		<category><![CDATA[Condominiums]]></category>
		<category><![CDATA[Galveston]]></category>
		<category><![CDATA[gulf]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[island]]></category>
		<category><![CDATA[Palisade]]></category>
		<category><![CDATA[Palms]]></category>
		<category><![CDATA[Resort]]></category>
		<category><![CDATA[Rise]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.odebratwins.com/realty/palisade-palms-presented-by-texas-coastal-realty</guid>
		<description><![CDATA[Palisade Palms is the first state-of-the-art on the beach high-rise condominium to be built on Galveston Island. The 32-acre development is situated on the Gulf side of East Beach Drive, fronting directly onto East Beach. •The interiors and architectural accents include an elegant porte cochere, atrium lobby boasting dramatic 20ft. high ceilings, grand ceremonial stairs [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/LIiX4ol1lok/2.jpg" align="left">Palisade Palms is the first state-of-the-art on the beach high-rise condominium to be built on Galveston Island. The 32-acre development is situated on the Gulf side of East Beach Drive, fronting directly onto East Beach. •The interiors and architectural accents include an elegant porte cochere, atrium lobby boasting dramatic 20ft. high ceilings, grand ceremonial stairs to the second level, and a water-wall that compliments the expansive Gulf views. Take a tour of Palisade Palms and the club class amenities the property has to offer. To enjoy a high resolution movie, you can click on &#8220;Watch in High Quality&#8221;  located directly under the video.</p>
<p>Duration : <b>0:3:31</b></p>
<p><span id="more-655"></span><br />[youtube LIiX4ol1lok]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.odebratwins.com/realty/palisade-palms-presented-by-texas-coastal-realty/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would my contract end with my realtor, if she transfers to a different Realty company while under contract?</title>
		<link>http://www.odebratwins.com/realty/would-my-contract-end-with-my-realtor-if-she-transfers-to-a-different-realty-company-while-under-contract</link>
		<comments>http://www.odebratwins.com/realty/would-my-contract-end-with-my-realtor-if-she-transfers-to-a-different-realty-company-while-under-contract#comments</comments>
		<pubDate>Wed, 28 Apr 2010 08:38:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realty]]></category>

		<guid isPermaLink="false">http://www.odebratwins.com/realty/would-my-contract-end-with-my-realtor-if-she-transfers-to-a-different-realty-company-while-under-contract</guid>
		<description><![CDATA[I am a buyer and I&#8217;ve noticed that my Realtor works with a different company than when I signed a contract with her.
If you look at your contract you will most likely see that the contract is between you and the real estate company..not the agent.  I would suggest you question your agent on [...]]]></description>
			<content:encoded><![CDATA[<p>I am a buyer and I&#8217;ve noticed that my Realtor works with a different company than when I signed a contract with her.<br />
<br />If you look at your contract you will most likely see that the contract is between you and the real estate company..not the agent.  I would suggest you question your agent on this.  You may need to have the original contract terminated.</p>
<p>Then, decide whether you want to continue to work with this agent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.odebratwins.com/realty/would-my-contract-end-with-my-realtor-if-she-transfers-to-a-different-realty-company-while-under-contract/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>NextAge Realty &#8211; A Conversation with Jan, a Broker Owner</title>
		<link>http://www.odebratwins.com/realty/nextage-realty-a-conversation-with-jan-a-broker-owner</link>
		<comments>http://www.odebratwins.com/realty/nextage-realty-a-conversation-with-jan-a-broker-owner#comments</comments>
		<pubDate>Tue, 27 Apr 2010 22:09:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realty]]></category>
		<category><![CDATA[Century21]]></category>
		<category><![CDATA[Connect Realty]]></category>
		<category><![CDATA[Lawrence Bland]]></category>
		<category><![CDATA[Nextage Realty]]></category>

		<guid isPermaLink="false">http://www.odebratwins.com/realty/nextage-realty-a-conversation-with-jan-a-broker-owner</guid>
		<description><![CDATA[NextAge Realty, a conversation with Jan, a Broker Owner
Duration : 0:6:49
[youtube -_5nK5dODv8]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/-_5nK5dODv8/2.jpg" align="left">NextAge Realty, a conversation with Jan, a Broker Owner</p>
<p>Duration : <b>0:6:49</b></p>
<p><span id="more-644"></span><br />[youtube -_5nK5dODv8]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.odebratwins.com/realty/nextage-realty-a-conversation-with-jan-a-broker-owner/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>philippine realty tv pilot episode 1 2/2</title>
		<link>http://www.odebratwins.com/realty/philippine-realty-tv-pilot-episode-1-22</link>
		<comments>http://www.odebratwins.com/realty/philippine-realty-tv-pilot-episode-1-22#comments</comments>
		<pubDate>Sat, 24 Apr 2010 21:04:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realty]]></category>
		<category><![CDATA[angel]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Gabe]]></category>
		<category><![CDATA[Jacob]]></category>
		<category><![CDATA[Mercado]]></category>
		<category><![CDATA[philippine]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://www.odebratwins.com/realty/philippine-realty-tv-pilot-episode-1-22</guid>
		<description><![CDATA[Philippine Realty TV is a Real Estate Lifestyle TV show that will showcase the best real estate developments in the Philippines for the local and international market. Hosted by the dynamic tandem of Gabe Mercado and Angel Jacob, the weekly 30-minute show on ANC (ABS-CBN News Channel) and ANC International on TFC (The Filipino Channel) [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/c2ICpb3sjT8/2.jpg" align="left">Philippine Realty TV is a Real Estate Lifestyle TV show that will showcase the best real estate developments in the Philippines for the local and international market. Hosted by the dynamic tandem of Gabe Mercado and Angel Jacob, the weekly 30-minute show on ANC (ABS-CBN News Channel) and ANC International on TFC (The Filipino Channel) will give viewers a first-hand look at the latest investment opportunities in the housing market &#8211; from condos and subdivisions to out-of-town leisure communities. It is the best in real estate &#8211; now on TV!</p>
<p>Duration : <b>0:8:14</b></p>
<p><span id="more-633"></span><br />[youtube c2ICpb3sjT8]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.odebratwins.com/realty/philippine-realty-tv-pilot-episode-1-22/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Homes Realty</title>
		<link>http://www.odebratwins.com/realty/happy-homes-realty</link>
		<comments>http://www.odebratwins.com/realty/happy-homes-realty#comments</comments>
		<pubDate>Wed, 21 Apr 2010 22:41:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realty]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[creepy]]></category>
		<category><![CDATA[humarist]]></category>
		<category><![CDATA[marist]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[stalker]]></category>

		<guid isPermaLink="false">http://www.odebratwins.com/realty/happy-homes-realty</guid>
		<description><![CDATA[Happy Homes Realty promises to give you service you never knew you wanted from a Realtor!
Duration : 0:4:45
[youtube xhdoyS6Z0go]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/xhdoyS6Z0go/2.jpg" align="left">Happy Homes Realty promises to give you service you never knew you wanted from a Realtor!</p>
<p>Duration : <b>0:4:45</b></p>
<p><span id="more-621"></span><br />[youtube xhdoyS6Z0go]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.odebratwins.com/realty/happy-homes-realty/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Orlando Florida Attractions</title>
		<link>http://www.odebratwins.com/realty/orlando-florida-attractions</link>
		<comments>http://www.odebratwins.com/realty/orlando-florida-attractions#comments</comments>
		<pubDate>Fri, 16 Apr 2010 01:09:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realty]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Orlando]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.odebratwins.com/realty/orlando-florida-attractions</guid>
		<description><![CDATA[http://www.WatchMojo.com presents some of the top attractions to visit in Orlando, Florida.
Duration : 0:2:30
[youtube SnwmRSpodqQ]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/SnwmRSpodqQ/2.jpg" align="left">http://www.WatchMojo.com presents some of the top attractions to visit in Orlando, Florida.</p>
<p>Duration : <b>0:2:30</b></p>
<p><span id="more-608"></span><br />[youtube SnwmRSpodqQ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.odebratwins.com/realty/orlando-florida-attractions/feed</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Reality Realty</title>
		<link>http://www.odebratwins.com/realty/reality-realty</link>
		<comments>http://www.odebratwins.com/realty/reality-realty#comments</comments>
		<pubDate>Tue, 13 Apr 2010 00:08:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realty]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[reality]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[Trent]]></category>

		<guid isPermaLink="false">http://www.odebratwins.com/realty/reality-realty</guid>
		<description><![CDATA[Reality Realty TV 10 minute version.
http://www.trentrealty.com
Duration : 0:9:51
[youtube sxxFCjSCcHM]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/sxxFCjSCcHM/2.jpg" align="left">Reality Realty TV 10 minute version.</p>
<p>http://www.trentrealty.com</p>
<p>Duration : <b>0:9:51</b></p>
<p><span id="more-596"></span><br />[youtube sxxFCjSCcHM]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.odebratwins.com/realty/reality-realty/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>how to compute effect of inflation on realty market through Regression model?</title>
		<link>http://www.odebratwins.com/realty/how-to-compute-effect-of-inflation-on-realty-market-through-regression-model</link>
		<comments>http://www.odebratwins.com/realty/how-to-compute-effect-of-inflation-on-realty-market-through-regression-model#comments</comments>
		<pubDate>Mon, 12 Apr 2010 06:06:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realty]]></category>

		<guid isPermaLink="false">http://www.odebratwins.com/realty/how-to-compute-effect-of-inflation-on-realty-market-through-regression-model</guid>
		<description><![CDATA[Y= a +bx , Y is realty market (dependent Factor) and rate of  inflation is x which is fixed say 19%. What would be a (constant) here?
The average/median home price increases with time because they are bigger, have more amenities,and land values increases due to higher population densities as well as inflation.
Home prices increases [...]]]></description>
			<content:encoded><![CDATA[<p>Y= a +bx , Y is realty market (dependent Factor) and rate of  inflation is x which is fixed say 19%. What would be a (constant) here?<br />
<br />The average/median home price increases with time because they are bigger, have more amenities,and land values increases due to higher population densities as well as inflation.</p>
<p>Home prices increases with  the CPI , the change in  CPI ( inflation) would correlate with   the change in home prices.  If you used change in price for Y then the constant would be the average increase due to the other factors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.odebratwins.com/realty/how-to-compute-effect-of-inflation-on-realty-market-through-regression-model/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
